
Mohre Inquiry Services (2025): A Complete Guide for Businesses
Date: 10-31-2025
The Ministry of Human Resources and Emiratisation (MOHRE) plays a central role in managing the UAE’s labor system, ensuring fair employment practices and regulatory compliance. MOHRE Inquiry Services provide employers and business owners access to essential employment data — from labor contracts and work permits to company compliance status — all through a unified digital platform.
Understanding how these inquiry services work is critical for maintaining transparency and avoiding violations. BizVibez brings clarity on the system’s structure, digital channels, and practical usage insights for businesses operating in Dubai and across the UAE.
Understanding MOHRE Inquiry Services
MOHRE Inquiry Services allow businesses to verify and monitor labor-related records directly with the Ministry. The system covers both employee-specific and company-wide inquiries, making it an essential tool for human resource management in the UAE.
Common Inquiry Functions
| Inquiry Type | Purpose | Key Data Accessible | 
|---|---|---|
| Labor Card Inquiry | Verify employee registration and contract validity | Labor card number, expiry date, employment type | 
| Work Permit Inquiry | Check status of work permits and renewals | Application status, validity period | 
| Company Inquiry | View company’s labor approvals and active employee count | License status, quota, employee list | 
| Salary Complaint Status | Track progress of submitted salary disputes | Case reference number, complaint stage | 
Digital Access Points for MOHRE Inquiry
Businesses can access MOHRE services through several online platforms. Each option offers distinct advantages depending on the type of inquiry and the level of access needed.
| Platform | Access Mode | Key Features | Suitable For | 
|---|---|---|---|
| MOHRE Website (www.mohre.gov.ae) | Web-based | Comprehensive inquiry and service management | General business users | 
| MOHRE Smart App | Mobile (iOS & Android) | Quick inquiry updates, document uploads | On-the-go management | 
| TASHEEL Centers | In-person | Assisted processing and documentation | Complex inquiries requiring support | 
| CALL CENTER (80060) | Phone | Direct response and escalation handling | Urgent verification requests | 
Technical and Functional Details of Inquiry Services
Each MOHRE inquiry type operates under specific system and data protocols. Businesses must understand the required identifiers and response formats before initiating a request.
| Service Name | Required Inputs | Response Type | Data Accuracy Level | 
|---|---|---|---|
| Labor Card Inquiry | Labor Card No. / Passport No. | Automated verification | High (real-time system) | 
| Work Permit Status | Application ID / Company Code | Status update (Active/Pending/Expired) | High | 
| Establishment Inquiry | Trade License No. / Establishment ID | Company-wide compliance data | Moderate to High | 
| Salary Complaint Inquiry | Case No. / Mobile No. | Complaint progress and outcome | High | 
Factors to Evaluate Before Using MOHRE Inquiry Services
Before initiating any inquiry, ensure your company data aligns with official records. Mismatches between company and MOHRE databases can delay HR processes or attract penalties.
| Factor | Importance | Practical Consideration | 
|---|---|---|
| Company Licensing Data | Ensures eligibility for new employee permits | Keep trade license and establishment card updated | 
| Employee Documentation | Confirms legal employment | Verify valid visa and Emirates ID before MOHRE registration | 
| Authorized Access | Protects sensitive labor information | Only registered PROs or HR managers should access inquiry tools | 
| Digital Literacy | Improves efficiency | Train HR staff on MOHRE digital portals and data submission | 
Key Takeaways
MOHRE Inquiry Services have become an indispensable tool for UAE-based companies to manage labor compliance efficiently. Understanding how to use the system effectively helps businesses stay aligned with legal frameworks, maintain accurate records, and prevent administrative delays.

